Price List & Floorplans
| Floorplan (Click to view) | Base Rent | Utilities* | Monthly Total |
| Studio / 1 Bath | $475 | $39 | $514 |
| 1 Bedroom / 1 Bath | $550 | $39 | $589 |
| 2 Bedroom / 1 Bath | $625 | $49 | $674 |
| 2 Bedroom / 2 Bath | $675 | $49 | $724 |
| 3 Bedroom / 2 Bath | $775 | $59 | $834 |
| 3 Bedroom / 2 Bath (Townhome) | $950 | $69 | $1019 |
| *Utilities include: Water, Sewer, Trash Pickup & Pest Control. Any additional utilities are the responsibility of the tenant. | |||
Pet Fees / Deposits & Policies
Pet Security Deposit: $150
Monthly Pet Fee: $10
Breed Restrictions: Rottweiler, Pit Bull, German Shepherd, Staffordshire Terrier, Chow and Doberman. No agressive breeds accepted. No snakes. Max 2 pets per apartment.
Other Fees
Application Fee: $25 per couple or individual adult
Security Deposit: Starting at $150 (with approved credit)









